Untitled >
International (peer-reviewed) Conferences
Presentation | Conference | Date | Location |
---|---|---|---|
Big Data & Transportation | ITEA | June 16, 2016 | Santiago, Chile |
Unveiling the association between the Transaction Timing, Spending and Drop-out Behavior of Customers | Marketing Science | June 12, 2014 | Emory - Goizueta Business School, USA |
A Generalized Model of Advertising: Incorporating Electronic Word-of-Mouth into an Advertising Model | ISBIS | June 10, 2014 | Duke, Raleigh, USA |
Does Out-of-Home Snacking Lead to Rational Addiction? | EMAC | June 4, 2014 | Valencia, Spain |
4 by 4 Analytics Framework: Developing Organizations and their Data Scientists in Business Analytics | Organization Design with Big Data | May 16, 2013 | La Sorbonne, France |
Modelling within- and across-customers association of the Customer Lifetime Value with copulas | ENBIS | September 10, 2010 | Antwerp, Belgium |
Modelling the Customer Lifetime Value within a Network | Marketing Science | June 17, 2010 | Cologne, Germany |
Modelling within- and across-customers association of the Customer Lifetime Value with copulas | EMAC | June 2, 2010 | Copenhagen Business School, Denmark |
Predicting Customer Wallet | Marketing Science | June 12, 2008 | Vancouver, Canada |
Predicting Customer Wallet | EMAC | May 29, 2008 | University of Brighton, United Kingdoms |
A Modified Pareto/NBD Approach for Predicting Customer Lifetime Value | IASC | September 1, 2007 | Aveiro, Portugal |
Une Approche Nouvelle du Modèle Pareto/NBD | Journées de Statistiques | June 12, 2007 | Angers, France |
hurn Prediction Using Customer Lifetime Value: A Business Case in Retail Banking | Annual Meeting of Belgian Statistical Society | October 12, 2006 | Houffalize, Belgium |
Showing 13 items